👍Collateral Options
Find our currently supported collateral options below.
Asset | Contract | Price Feed (Chainlink/DAI) |
---|---|---|
0xb2A824043730FE05F3DA2efaFa1CBbe83fa548D6 | ||
0xc5C8E77B397E531B8EC06BFb0048328B30E9eCfB | ||
0x539bdE0d7Dbd336b79148AA742883198BBF60342 | ||
0xDB98056FecFff59D032aB628337A4887110df3dB | ||
0x18c11FD286C5EC11c3b683Caa813B77f5163A122 | ||
0x3d9907F9a368ad0a51Be60f7Da3b97cf940982D8 | ||
0x4e352cF164E64ADCBad318C3a1e222E9EBa4Ce42 | ||
0x66853E19d73c0F9301fe099c324A1E9726953433 | ||
0x51fC0f6660482Ea73330E414eFd7808811a57Fa2 | ||
0xAAA6C1E32C55A7Bfa8066A6FAE9b42650F262418 | ||
0x3082CC23568eA640225c2467653dB90e9250AaA0 | ||
0x50834F3163758fcC1Df9973b6e91f0F0F0434aD3 | ||
0x3f3f5dF88dC9F13eac63DF89EC16ef6e7E25DdE7 | ||
0x95146881b86B3ee99e63705eC87AfE29Fcc044D9 | ||
0xcAFcD85D8ca7Ad1e1C6F82F651fA15E33AEfD07b |
Last updated